addPoint版本:DHTML Object Model 返回值:无
语法:
Scripting |
object.filters.item('DXImageTransform.Microsoft.Light').addPoint ( iX , iY , iZ , iRed , iGreen , iBlue , iStrength ) |
参数:
iX | : | 必选项。整数值(Integer)。指定光源的左坐标值。 |
iY | : | 必选项。整数值(Integer)。指定光源的上坐标值。 |
iZ | : | 必选项。整数值(Integer)。指定光源的Z坐标值。 |
iRed | : | 必选项。整数值(Integer)。指定红色值。取值范围为 0 - 255 。 |
iGreen | : | 必选项。整数值(Integer)。指定绿色值。取值范围为 0 - 255 。 |
iBlue | : | 必选项。整数值(Integer)。指定蓝色值。取值范围为 0 - 255 。 |
iStrength | : | 必选项。整数值(Integer)。指定光强度。取值范围为 0 - 100 。 |
返回值:
无
说明:
为
Light 滤镜添加点光(Point Light)。